At Angels on Call, we are always happy to recognize the excellence in our team members! On this page, you can find our featured employees, more information about our staff, and discover what it's like to work with AOC. To learn more about our team members and the care we provide, you can contact us anytime. Our licensed home care nursing, companionship, and private-duty services are available to residents in Peekskill and the surrounding areas. We look forward to hearing from you soon!
Our Core Values
Spirited - we are passionate about all we do, approaching challenges with a positive attitude
Compassionate - We care deeply, and our empathetic and thoughtful team works to alleviate suffering
Innovative - we are value-driven problem-solvers that work to create flexible solutions to problems
Healthy Relationships - our team members are sincere, trustworthy, and reliable to deliver care as promised
Dependable - our staff is hard-working and has exceptional attention to detail in all that we do.
When you work with us, you'll get the best care possible!
Reach out now to discover how we can help you or your loved one get the right care.
Employee Of The Month
| Date | Name |
| December 2025 | TBD |
| November 2025 | Sylvia Afari |
| October 2025 | Cynthia Obeng |
| September 2025 | Rofina Paul |
| August 2025 | Rosana Malaver |
| July 2025 | Hawawu Tawfiq |
| June 2025 | Cassandra Grant |
| May 2025 | Emily Serwaa |
| April 2025 | Victoria Matthews |
| March 2025 | Dinorah Reyes |
| February 2025 | Lalla Diop |
| January 2025 | Nelly Squicciarini |
| December 2024 | Lalla Diop |
| November 2024 | Pauline Goodrich |
| October 2024 | Shenneth Daley |
| September 2024 | Maria Deleg |
| August 2024 | Monica Williamson |
| July 2024 | Demar Green |
| June 2024 | Rali Ayeva |
| May 2024 | Sonia Hewitt |
| April 2024 | Natalia Delgado |
| March 2024 | Martha Cabrera |
| February 2024 | Valrie Beveridge |
| January 2024 | Shenneth Mcliesh Daley |
| December 2023 | Velma Willis |
| November 2023 | Juna Samuels |
| October 2023 | Sibdou Tiendrebeogo |
| September 2023 | Anita Abebrese |
| August 2023 | Linda Asamoah |
| July 2023 | Michelle Santiago |
| June 2023 | Abigail Mogtari |
| May 2023 | Shenneth Mcliesh Daley |
| April 2023 | Elzbieta Sydelko-Zhuravel |
| March 2023 | Tetiana Naluzna |
| February 2023 | Grace Dokosi Owusu |
| January 2023 | Linda Henry |
| December 2022 | Sandra Pauta |
| November 2022 | Maria Zhinin |
| October 2022 | Maria Matzkin |
| September 2022 | Angelica Vasquez |
| August 2022 | Rali Ayeva |
| July 2022 | Doris Frimpong |
| June 2022 | Nadine Farrell |
| May 2022 | Abigail Mogtari |
| April 2022 | Demar Green |
| March 2022 | Veronica Guapisaca |
| February 2022 | Rosa Velasquez |
Employee Of The Quarter - Cynthia Obeng
How long have you been with Angels on Call?
About 1 and a half years.
What made you want to work with this agency?
I was referred by a friend of mine who really loved working with Angels, and who is still working there now.
On a scale of 1 – 10, how would you rate your satisfaction working with us?
10 out of 10! My favorite is that if I have any problem, and call the agency, they will always help as best they can, and quickly too.
Would you refer any other caregivers to our agency?
I have referred several people. Friends of mine.
In your own words what made you want to be a caregiver? What is one thing you look forward too each day?
I like to take care of people. I first got started taking care of my cousin several years ago, and ever since then I look forward to caring for the people in my community every day.
Comments:
I have nothing else to say except Angels on Call has been great to work with!
Previous Employee Of The Quarter
| Quarter | Name |
| Q4 2025 | TBD |
| Q3 2025 | Rofina Paul |
| Q2 2025 | Emily Serwaa |
| Q1 2025 | Nelly Squicciarini |
| Q4 2024 | Shenneth Daley |
| Q3 2024 | Monica Williamson |
| Q2 2024 | Sonia Hewitt |
| Q1 2024 | Janice O’Reilly |
| Q4 2023 | Krista Drensek |
| Q3 2023 | Anita Abeberese |
| Q2 2023 | Abigail Mogtari |
| Q1 2023 | Linda Henry |
| Q4 2022 | Theo Amoo |
| Q3 2022 | Angelica Vasquez |
Thanks again to our Caregiver of the Quarter for her incredible services!
Check back regularly for our updated featured employees so you can learn more about our friendly team!